描述
这种单透镜激光目标指示器具有独特的光源设计,结构非常紧凑,脉冲宽度大于10ns,可实现高达120mJ的激光输出。初始激光发散角比传统产品小50%。辐照器采用收发器集成的通用孔径设计,使其紧凑,适用于光电吊舱、车载激光目标指示器、测距和其他应用场景。
激光靶设计的主要功能
目标指示器指南
目标距离测试
编码激光输出
过压过流过温保护,电源防反转功能
差分信号外部触发功能
项目 | 技术指标 | ||||
型号 | LR100K30 | ||||
激光类型 | NdYAG | ||||
激光波长 | 1.064 μm± 1μm | ||||
脉冲能量 | ≥100mJ | ||||
相邻脉冲能量波动范围 | ≤5% | ||||
激光等级(根据2007-03年IEC 60825-1第1.2版) | Class 4 | ||||
接收和发送公共孔径 | 71mm | ||||
辐照频率 | 0~25Hz | ||||
测距频率 | 0~25Hz | ||||
激光编码精度 | <1.5us | ||||
脉冲宽度 | 10~15ns | ||||
光束发散角 | <0.25mrad | ||||
射束形状 | Square | ||||
暴露时间 | 长时间曝光 | 2分钟 | |||
紧急曝光 | 40秒 | ||||
通电准备时间 | 常温 | <30 秒 | |||
高温 | <30 秒 | ||||
低温 | <60 秒 | ||||
测量范围 (反射率30%;能见度≥8km。) | 大目标(4m×6m) | ≥30000m | |||
车辆(2.3m×2.3m) | ≥23000m | ||||
人(0.5m×1.7m) | ≥16000m | ||||
无人机(0.2m×0.3m) | ≥12000m | ||||
测距精度 | ±2 m | ||||
分辨率 | 1m | ||||
准确率 | 98% | ||||
多目标 | 3 goals | ||||
多目标范围逻辑 | 可选,目标间隔为150米 | ||||
连续测距时间 | ≥10分钟,休息30秒 | ||||
绝缘电阻 | 环境条件 | 标准大气条件 | |||
绝缘电阻 | ≥20MΩ | ||||
兆欧表输出电压 | 100V | ||||
使用寿命 | ≥2 million times | ||||
工作温度 | -40℃~+60℃ | ||||
储存温度 | -50℃~+65℃ | ||||
电源电压 | 电压范围DC18V~36V,电源特性满足GJB181B-2012对电气设备的相关要求 | ||||
功耗 | 待机功耗 | 48W | |||
平均功耗 | 160W | ||||
峰值功耗 | 240W | ||||
重量 | ≤2300g | ||||
尺寸 (L×W×H) | ≤270X110X90mm | ||||
数据接口 | RS422 | ||||
电气接口 | J30JM1-37ZKP29 | ||||
抗振系统 | GJB150.16A-2009一般低限完整性振动试验 | ||||
抗冲击性 | 75g/6ms | ||||
防护等级 | IP67 | ||||
电磁兼容性(EMC) | CE/FCC认证 | ||||
环境友好 | RoHS2.0 |
电气接口
1.通信连接器(插座型号J30J-15ZKP,对接插头型号J30J15TJ)引脚定义
Pin | Definition | Content | Type of signal | Remarks |
1 | TX+ | RS422 Send positive (local) | Output | Object host computer |
2 | TX - | RS422 Send negative (local) | Output | Object host computer |
3 | RX+ | RS422 Receive positive (local) | Input | Object upper computer |
4 | RX - | RS422 Receive negative (local) | Input | Object upper computer |
5 | GND | Ground RS422 | Signal ground | Object upper computer |
6 | Manufacturer's debug special | |||
7 | Manufacturer's debug special | |||
8 | Manufacturer's debug special | |||
9 | Manufacturer's debug special | |||
10 | Manufacturer's debug special | |||
11 | Manufacturer's debug special | |||
12 | Manufacturer's debug special | |||
13 | Manufacturer's debug special | |||
14 | External time system + | Input | RS422 differential | |
15 | Outer time Tong - | Input | RS422 differential |
2.Power connector (plug type J30J02P020P000S0P120, plug type J30J02P020S000S0L000) Pin definition
Pin Number | Definition | Remarks |
A,B | 24V | The wire color is red |
C, D | GND | The wire color is black |